New Portfolio - Final Pricing

Jun 07, 2022

Below is our new portfolio with final pricing based on Friday's noon buy-in.

 

    Fri  noon -12.5% +10%
EGLE Eagle Bulk Shipping 70.24 61.46 77.26
BCC Boise Cascade 81.29 71.13 89.42
MRK Merck & Co. 92.18 80.66 101.40
REGN Regeneron Pharma 685.89 600.15 754.48
MUSA Murphy USA 253.78 222.06 279.16
CSL Carlisle Cos 253.78 222.06 279.16
VRTX Vertex Pharma 253.51 221.82 278.86
PXD Pioneer Natural Resources 277.31 242.65 305.04
PFE Pfizer Inc. 53.72 47.01 59.09
ATKR Atkore Inc. 106.30 93.01 116.93

 

Good luck and stay tuned.

Duncan Campbell

duncan@islandequitysystem

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action

Stay connected with news and updates!

Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.

We hate SPAM. We will never sell your information, for any reason.