New Portfolio - Final Pricing
Mar 25, 2022Below is our new portfolio final pricing from noon today.
Fri close | -12.50% | 10% | ||
STLD | Steel Dynamics | 89.36 | 77.58 | 97.53 |
NUE | Nucor Corp. | 156.33 | 134.33 | 168.87 |
CMCL | Caledonia Mining | 14.82 | 14.00 | 17.60 |
MPWR | Monolithic Power | 482.30 | 432.79 | 544.08 |
RGLD | Royal Gold | 138.50 | 122.75 | 154.31 |
AMD | Advanced Micro Devices | 117.78 | 105.46 | 132.58 |
AMPH | Amphastar Pharma | 36.00 | 31.30 | 39.35 |
AGCO | A G C O Corp | 144.90 | 125.13 | 157.30 |
DAR | Darling Ingredients | 78.43 | 68.90 | 86.61 |
DAC | Danaos Corp. | 100.36 | 89.61 | 112.65 |
Good luck and stay tunes.
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.