Below is our new portfolio with final pricing.
Tue noon | -12.5% | +10% | ||
AMPH | Amphastar Pharma | 34.85 | 30.49 | 38.34 |
ACLS | Axcelis Technologies | 80.73 | 70.64 | 88.80 |
MPWR | Monolithic Power | 472.10 | 413.09 | 519.31 |
CMC | Commercial Metals | 40.46 | 35.40 | 44.51 |
ANET | Arista Networks | 134.31 | 117.52 | 147.74 |
MP | M P Materials | 48.73 | 42.64 | 53.60 |
FMC | F M C Corp. | 131.30 | 114.89 | 144.43 |
MTDR | Matador Resources | 52.48 | 45.92 | 57.73 |
NVDA | Nvidia Corp. | 270.34 | 236.55 | 297.37 |
MATX | Matson Inc. | 119.70 | 104.74 | 131.67 |
Good luck and stay tuned.
Duncan Campbell
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.