New Portfolio - Final Pricing
Mar 22, 2022Below is our new portfolio with final pricing.
Tue noon | -12.5% | +10% | ||
AMPH | Amphastar Pharma | 34.85 | 30.49 | 38.34 |
ACLS | Axcelis Technologies | 80.73 | 70.64 | 88.80 |
MPWR | Monolithic Power | 472.10 | 413.09 | 519.31 |
CMC | Commercial Metals | 40.46 | 35.40 | 44.51 |
ANET | Arista Networks | 134.31 | 117.52 | 147.74 |
MP | M P Materials | 48.73 | 42.64 | 53.60 |
FMC | F M C Corp. | 131.30 | 114.89 | 144.43 |
MTDR | Matador Resources | 52.48 | 45.92 | 57.73 |
NVDA | Nvidia Corp. | 270.34 | 236.55 | 297.37 |
MATX | Matson Inc. | 119.70 | 104.74 | 131.67 |
Good luck and stay tuned.
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.