We re-entered the market today at noon EDT.
Below are final official portfolio prices together with upside and downside stop points.
Thu noon | 12.5% | +10% | ||
NUE | Nucor Corp. | 134.54 | 117.72 | 147.99 |
STLD | Steel Dynamics | 80.25 | 70.22 | 88.28 |
CF | CF Industries | 90.01 | 78.76 | 99.01 |
KNSL | Kinsale Capital | 218.14 | 190.87 | 239.95 |
MATX | Matson Inc | 117.77 | 103.05 | 129.55 |
RS | Reliance Steel & Aluminum | 191.09 | 167.20 | 210.20 |
DAR | Darling Ingredients | 73.73 | 64.51 | 81.10 |
FMC | F M C Corp | 126.13 | 110.36 | 138.74 |
CPE | Callon Petroleum | 57.57 | 50.37 | 63.33 |
GSL | Global Ship Lease | 29.49 | 25.80 | 32.44 |
Good luck and please stay tuned.
Duncan Campbell
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.