New Portfolio
May 26, 2022Below is our new portfolio with approximate pricing based on Thursday's close.
We will re-enter the markets at 12:00 noon tomorrow (Friday).
Thu close | -12.5% | +10% | ||
EGLE | Eagle Bulk Shipping | 71.05 | 62.17 | 78.16 |
BCC | Boise Cascade | 80.31 | 70.27 | 88.34 |
MRK | Merck & Co. | 92.31 | 80.77 | 101.54 |
REGN | Regeneron Pharma | 683.44 | 598.01 | 751.78 |
MUSA | Murphy USA | 249.22 | 218.07 | 274.14 |
CSL | Carlisle Cos | 251.00 | 219.63 | 276.10 |
VRTX | Vertex Pharma | 269.65 | 235.94 | 296.62 |
PXD | Pioneer Natural Resources | 279.99 | 244.99 | 307.99 |
PFE | Pfizer Inc. | 53.99 | 47.24 | 59.39 |
ATKR | Atkore Inc. | 103.98 | 90.98 | 114.38 |
As always we will distribute final pricing together with upside and downside stops late tomorrow.
Stay tuned and good luck.
Please don't hesitate to contact me with any questions.
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.