New Portfolio
May 17, 2022Below is our new portfolio with approximate pricing based on Tuesday's close.
We will re-enter the market at 12:00 noon tomorrow (Wednesday).
Tue close | -12.5% | +10% | ||
ANTM | Anthem Inc. | 497.19 | 435.04 | 546.91 |
CRK | Comstoke Resources | 16.68 | 14.60 | 18.35 |
CSL | Carlisle COS | 257.61 | 225.41 | 283.37 |
MUSA | Murphy USA | 261.69 | 228.98 | 287.86 |
ARCH | Arch Resources | 163.85 | 143.37 | 180.24 |
MLI | Mueller Industries | 54.04 | 47.29 | 59.44 |
AZN | Astrazeneca PLC | 65.64 | 57.44 | 72.20 |
MATX | Matson Inc. | 91.64 | 80.19 | 100.80 |
REXR | Rexford Industrial | 66.55 | 58.23 | 73.21 |
CVE | Cenovus Energy | 21.06 | 18.43 | 23.17 |
As always, we will distribute final pricing together with upside and downside stops Wednesday afternoon.
Good luck and stay tuned,
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.