New Portfolio
Mar 24, 2022Below is our new portfolio with approximate pricing based on Thursday's close.
We will re-enter the market Friday noon.
Thu close | -12.5% | +10% | ||
STLD | Steel Dynamics | 88.66 | 77.58 | 97.53 |
NUE | Nucor Corp. | 153.52 | 134.33 | 168.87 |
CMCL | Caledonia Mining | 16.00 | 14.00 | 17.60 |
MPWR | Monolithic Power | 494.62 | 432.79 | 544.08 |
RGLD | Royal Gold | 140.28 | 122.75 | 154.31 |
AMD | Advanced Micro Devices | 120.53 | 105.46 | 132.58 |
AMPH | Amphastar Pharma | 35.77 | 31.30 | 39.35 |
AGCO | A G C O Corp | 143.00 | 125.13 | 157.30 |
DAR | Darling Ingredients | 78.74 | 68.90 | 86.61 |
DAC | Danaos Corp. | 102.41 | 89.61 | 112.65 |
As always we will distribute final pricing later Friday afternoon.
Good luck and stay tuned.
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.