New Portfolio
Mar 21, 2022Below is our new portfolio with approximate pricing based on Monday's close.
We will re-enter the market tomorrow (Tuesday) noon.
Mon close | 12% | +10% | ||
AMPH | Amphastar Pharma | 35.45 | 31.02 | 39.00 |
ACLS | Axcelis Technologies | 78.53 | 68.71 | 86.38 |
MPWR | Monolithic Power | 464.43 | 406.38 | 510.87 |
CMC | Commercial Metals | 41.07 | 35.94 | 45.18 |
ANET | Arista Networks | 131.95 | 115.46 | 145.15 |
MP | M P Materials | 49.10 | 42.96 | 54.01 |
ZIM | ZIM Integrated Shipping | 88.01 | 77.01 | 96.81 |
AOSL | Alpha & Omega Semiconductor | 56.94 | 49.82 | 62.63 |
NVDA | Nvidia Corp. | 267.34 | 233.92 | 294.07 |
MATX | Matson Inc. | 119.91 | 104.92 | 131.90 |
Good luck and stay tuned.
Duncan Campbell
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras sed sapien quam. Sed dapibus est id enim facilisis, at posuere turpis adipiscing. Quisque sit amet dui dui.
Call To Action
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.