Below is our new portfolio with approximate pricing based on Wednesday's close. We will re-enter the market tomorrow - Thursday at 12:00 noon.
Wed close | 12.5% | +10% | ||
NUE | Nucor Corp. | 135.11 | 118.22 | 148.62 |
STLD | Steel Dynamics | 75.01 | 65.63 | 82.51 |
CF | CF Industries | 88.16 | 77.14 | 96.98 |
KNSL | Kinsale Capital | 217.24 | 190.09 | 238.96 |
MATX | Matson Inc | 115.35 | 100.93 | 126.89 |
RS | Reliance Steel & Aluminum | 189.47 | 165.79 | 208.42 |
DAR | Darling Ingredients | 73.90 | 64.66 | 81.29 |
FMC | F M C Corp | 126.13 | 110.36 | 138.74 |
CPE | Callon Petroleum | 53.68 | 46.97 | 59.05 |
GSL | Global Ship Lease | 28.87 | 25.26 | 31.76 |
As always, I will distribute final pricing Thursday afternoon.
Good luck and stay tuned.
Duncan Campbell
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.